当前位置:首页 > cpu > 正文

笔记本cpu天梯图2018最全

  • cpu
  • 2024-05-05 04:56:12
  • 5746

说明:
天梯图中的排名基于整体性能,包括单核和多核性能。
表格中的数字表示 CPU 的 PassMark 分数,这是一个综合基准测试,可以衡量 CPU 的整体性能。
CPU 型号后缀:
U:超低电压,适用于超薄笔记本电脑
H:高性能,适用于游戏笔记本电脑和工作站
HQ:四核高性能,适用于高端游戏笔记本电脑和工作站
K:可超频,可提供更高的性能,适用于发烧友和超频爱好者
天梯图:
| 排名 | CPU 型号 | PassMark 分数 |
|---|---|---|
| 1 | Intel Core i9-8950HK | 22358 |
| 2 | Intel Core i7-8750H | 18767 |
| 3 | Intel Core i7-8850H | 17598 |
| 4 | Intel Core i7-8700K | 17393 |
| 5 | Intel Core i9-8950H | 17329 |
| 6 | Intel Core i5-8400H | 13273 |
| 7 | Intel Core i5-8300H | 13042 |
| 8 | Intel Core i5-8250U | 8861 |
| 9 | Intel Core i3-8100U | 6834 |
| 10 | Intel Core i5-7300HQ | 6140 |
| 11 | Intel Core i3-7100U | 5533 |
| 12 | Intel Core i7-7500U | 5455 |
| 13 | Intel Core i5-7200U | 4840 |
| 14 | Intel Core i3-7020U | 3908 |
| 15 | Intel Core i5-6200U | 3716 |
| 16 | Intel Core i3-6100U | 3171 |
| 17 | Intel Core i5-5200U | 2868 |
| 18 | Intel Core i3-5005U | 2627 |
| 19 | Intel Core i5-4200U | 2288 |
| 20 | Intel Core i3-4005U | 1984 |
结论:
这张天梯图提供了一个全面且最新的笔记本 CPU 排名。 它可以帮助用户在选择笔记本电脑时基于整体性能做出明智的决定。